
In December Audi’s sales reached 110,400 vehicles, an increase of 0.8% compared with the same period last year. Although the automaker’s sales in Europe dropped 19.2%, the increased demand in China and the US helped Audi reach record sales. In China, Audi set a new record selling more than 405,838 vehicles, up 29.6%, positioning itself as the most popular luxury car brand in the Asian country.
“In the year 2012, we continued the success story in our biggest sales market,” said Luca de Meo, Member of the Board of Management for Sales and Marketing. “With this record we have increased our lead over the competition, further strengthening our number one position in the premium segment in China.”
In the US, Audi set a new sales record with an increase of 18.5% to 139,310 vehicles. Total sales of the A6, A7 Sportback, Q7 and the flagship model A8 increased 39%, while sales of the A6 Sedan reached 18,998 units, up 73.7%. In Canada the automaker sold 20,000 vehicles, up 18.6% and in Mexico it sold 9,482 units, up 17.7%.
| Sales for AUDI AG | In December | Cumulative total | ||||
| 2012 | 2011 | Change from 2011 | 2012 | 2011 | Change from 2011 | |
| World | 110,400 | 109,556 | +0.8% | 1,455,100 | 1,302,659 | +11.7% |
| Europe | 45,200 | 55,988 | -19.2% | 739,000 | 726,318 | +1.8% |
| – Germany | 16,913 | 21,588 | -21.7% | 263,163 | 254,011 | +3.6% |
| – UK | 4,760 | 6,370 | -25.3% | 123,640 | 115,345 | +7.2% |
| – France | 5,193 | 4,958 | +4.7% | 62,202 | 62,009 | +0.3% |
| – Italy | 3,791 | 4,770 | -20.5% | 50,085 | 60,353 | -17.0% |
| – Spain | 1,763 | 2,733 | -35.5% | 36,139 | 40,905 | -11.7% |
| – Russia | 2,194 | 1,771 | +23.9% | 33,512 | 23,250 | +44.1% |
| USA | 14,841 | 12,655 | +17.3% | 139,310 | 117,561 | +18.5% |
| Mexico | 1,240 | 1,100 | +12.7% | 9,482 | 8,058 | +17.7% |
| Asia-Pacific | 41,400 | 33,941 | +21.9% | 478,900 | 373,724 | +28.1% |
| – China (incl. Hong Kong) |
35,279 | 29,436 | +19.8% | 405,838 | 313,036 | +29.6% |
| – India | 931 | 394 | +136.3% | 9,003 | 5,511 | +63.4% |