
Toyota Motor Sales (TMS), U.S.A., Inc., today reported September sales of 126,015 vehicles, a decrease of 16.1 percent from last September, on a daily selling rate basis. TMS posted sales of 525,975 units in the third quarter, a 28 percent increase over the second quarter.
“Improving economic conditions and the CARS program led to a significant increase for the industry in the third quarter over the first-half year,” said Don Esmond, senior vice president of automotive operations for TMS. “Moving into the fourth quarter, we expect continued momentum will close the year on a bright note.”
The Toyota Division posted September sales of 108,076 units, down 19.1 percent from last September. The Lexus Division reported September sales of 17,939 units, an increase of 7.3 percent from the year-ago month.
There were 25 selling days this month, compared to 24 selling days last September.
TOYOTA RETAIL SALES
(INCLUDES FLEET & HAWAII)
September, 2009
-----CURRENT MONTH----- --CALENDAR YEAR TO DATE--
DSR % DSR %
2009 2008 CHG 2009 2008 CHG
---- ---- --- ---- ---- ---
YARIS 1,907 5,721 -68.0 50,785 88,495 -42.4
COROLLA 20,741 21,316 -6.6 215,038 279,685 -22.8
CAMRY 25,745 29,486 -16.2 264,357 355,562 -25.3
VENZA 4,738 0 N/A 39,416 0 N/A
AVALON 1,939 3,404 -45.3 19,878 34,309 -41.8
PRIUS 10,984 10,873 -3.0 104,794 130,561 -19.4
SCION xA 0 0 N/A 3 39 -92.3
SCION xB 1,539 3,038 -51.4 20,531 38,671 -46.7
SCION tC 1,232 2,679 -55.9 15,028 35,680 -57.7
SCION xD 912 2,395 -63.4 11,686 23,369 -49.8
TOTAL TOYOTA DIV.
PASS. CAR 69,737 78,912 -15.2 741,518 986,372 -24.5
----------------- ------ ------ ----- ------- ------- -----
ES 3,046 4,042 -27.7 33,431 50,642 -33.7
HS 1,242 0 N/A 1,785 0 N/A
LS 777 1,238 -39.7 7,388 16,030 -53.7
SC 19 129 -85.9 595 1,689 -64.6
GS 501 977 -50.8 5,277 13,019 -59.3
IS 3,346 3,044 5.5 27,911 40,372 -30.6
TOTAL LEXUS PASS. CAR 8,931 9,430 -9.1 76,387 121,752 -37.0
--------------------- ----- ----- ---- ------ ------- -----
TOTAL TOYOTA PASS. CAR 78,668 88,342 -14.5 817,905 1,108,124 -25.9
---------------------- ------ ------ ----- ------- --------- -----
SIENNA 6,442 9,647 -35.9 59,772 94,887 -36.7
RAV4 10,398 10,305 -3.1 106,863 106,738 0.6
FJ CRUISER 413 1,571 -74.8 8,381 21,696 -61.2
4RUNNER 666 2,963 -78.4 13,127 37,306 -64.7
HIGHLANDER 5,216 5,729 -12.6 61,484 81,951 -24.6
LAND CRUISER 233 186 20.3 1,747 3,203 -45.2
SEQUOIA 1,150 2,030 -45.6 11,752 24,592 -52.0
TOTAL SUV 18,076 22,784 -23.8 203,354 275,486 -25.9
--------- ------ ------ ----- ------- ------- -----
4X2 TACOMA 3,567 4,904 -30.2 42,739 65,773 -34.7
4X4 TACOMA 3,946 4,272 -11.3 43,034 51,542 -16.1
TOTAL TACOMA 7,513 9,176 -21.4 85,773 117,315 -26.6
TUNDRA 6,308 7,696 -21.3 56,599 115,026 -50.6
TOTAL PICKUP 13,821 16,872 -21.4 142,372 232,341 -38.5
TOTAL TOYOTA DIV. LT
TRUCK 38,339 49,303 -25.3 405,498 602,714 -32.4
LX 307 647 -54.4 2,513 6,416 -60.7
GX 473 1,329 -65.8 5,183 12,832 -59.4
RX 8,228 4,639 70.3 65,325 63,219 3.8
TOTAL LEXUS LIGHT
TRUCK 9,008 6,615 30.7 73,021 82,467 -11.1
----------------- ----- ----- ---- ------ ------ -----
TOTAL TOYOTA LIGHT
TRUCK 47,347 55,918 -18.7 478,519 685,181 -29.9
------------------ ------ ------ ----- ------- ------- -----
TOTAL TOYOTA DIV. 108,076 128,215 -19.1 1,147,016 1,589,086 -27.5
TOTAL LEXUS 17,939 16,045 7.3 149,408 204,219 -26.5
----------- ------ ------ --- ------- ------- -----
TOTAL TOYOTA 126,015 144,260 -16.1 1,296,424 1,793,305 -27.4
MEMO:
DOM. COROLLA 20,430 16,492 18.9 184,407 198,790 -6.8
DOM. CAMRY 25,384 29,119 -16.3 255,239 349,000 -26.5
DOM. RAV4 4,656 0 N/A 31,155 0 N/A
DOM. PICKUP 13,821 16,872 -21.4 142,372 232,339 -38.5
DOM. RX 5,631 3,685 46.7 43,612 46,033 -4.8
SELLING DAYS 25 24 229 230
------------ -- -- --- ---
TOYOTA DIV. IMPORT CAR 17,246 29,897 -44.6 242,578 404,273 -39.7
LEXUS IMPORT CAR 8,931 9,430 -9.1 76,387 121,752 -37.0
TOYOTA DIV NA BUILT
CARS 52,491 49,015 2.8 498,940 582,099 -13.9
TOTAL TOYOTA CARS 78,668 88,342 -14.5 817,905 1,108,124 -25.9
TOYOTA DIV. IMPORT LT
TRUCK 12,270 20,754 -43.2 160,447 250,894 -35.8
LEXUS IMPORT LT TRUCK 3,377 2,930 10.6 29,409 36,434 -18.9
TOYOTA DIV NA BUILT
LT TRUCK 26,069 28,549 -12.3 245,051 351,820 -30.0
LEXUS NA BUILT LT
TRUCK 5,631 3,685 46.7 43,612 46,033 -4.8
TOTAL TOYOTA LT TRUCK 47,347 55,918 -18.7 478,519 685,181 -29.9
--------------------- ------ ------ ----- ------- ------- -----
SPORT UTILITY VEHICLES 26,671 27,828 -8.0 267,994 336,257 -20.0
Memo: Lexus Sport
Utility 9,008 6,615 30.7 73,021 82,467 -11.1
SMALL VANS 6,442 9,647 -35.9 59,772 94,887 -36.7
PICKUPS 13,821 16,872 -21.4 142,372 232,341 -38.5
----------------------
* NORTH AMERICAN BUILT
VEHICLES
COROLLA 20,430 16,492 18.9 184,407 198,790 -6.8
CAMRY 25,384 29,119 -16.3 255,239 349,000 -26.5
VENZA 4,738 0 N/A 39,416 0 N/A
AVALON 1,939 3,404 -45.3 19,878 34,309 -41.8
SIENNA 6,442 9,647 -35.9 59,772 94,887 -36.7
RAV4 4,656 0 N/A 31,155 0 N/A
PICKUP 13,821 16,872 -21.4 142,372 232,339 -38.5
SEQUOIA 1,150 2,030 -45.6 11,752 24,592 -52.0
RX 5,631 3,685 46.7 43,612 46,033 -4.8
TOTAL 84,191 81,249 -0.5 787,603 979,950 -19.3
N.A. VEHICLES % OF
TOTAL 66.8% 56.3% 60.8% 54.6%
SELLING DAYS 25 24 229 230
DSR = DAILY SELLING RATE
------------------------