
“We’re on our way to a record year with extraordinary momentum and demand outpacing supply,” stated Steve Cannon, president and CEO, MBUSA.
BMW, the largest premium carmaker in the world said its U.S. sales were up 3.5 percent from September 2011. Sales of its X3 SUV climbed 63.7 percent, while X5 and X6 numbers remained flat.
The two German automakers are vying to be the top-selling luxury auto brand in the U.S. after BMW outsold Lexus last year.
Mercedes said the sporty C-Class took the lead with sales of 7,872 units – up 14.7 percent. On the same time, BMW sold 7,731 3 Series vehicles.
Moving forward in the upper class – the 9th generation E-Class followed with sales of 4,826, while the BMW sold 3,189 5 series sedans.
Additionally, the top of the line S Class sold 925 vehicles for the month (-36.1%) while BMW sold 464 7-Series vehicles.
“The economic indicators and consumer confidence are showing improvement and the traffic in our showrooms is further encouraging our optimism for the fourth quarter of the year,” said Ludwig Willisch, president and CEO of BMW of North America.
For the N3 German premium automaker – Audi Ag. September was another record. Audi reported its 21st consecutive month with sales of 12,302 new vehicles representing a 26. 5% increase above the old mark set in September 2011.
Speaking to reporters at the Paris auto show, Rupert Stadler reaffirmed the group’s target to sell 1.4 million vehicles in 2012 and boost global car sales to 1.5 million by 2015.
The Volkswagen AG (VOW) luxury brand announced its premium category vehicles – the Audi A8, Audi A7, Audi A6, and Audi Q7 showed no signs of slowing down, with a 35.7% share of total September sales.

Vehicle Sales BMW of North America, LLC, September 2012
| Sept ’12 | Sept ’11 | % | YTD Sept ’12 | YTD Sept ’11 | % | |
| 1 Series | 515 | 674 | -23.6% | 5,535 | 6,572 | -15.8% |
| 3 Series | 7,731 | 9,289 | -16.8% | 68,352 | 70,566 | -3.1% |
| Z4 | 187 | 140 | 33.6% | 1,952 | 2,932 | -33.4% |
| 5 Series | 3,189 | 4,097 | -22.2% | 38,328 | 37,996 | 0.9% |
| 6 Series | 609 | 338 | 80.2% | 5,482 | 2,217 | 147.3% |
| 7 Series | 464 | 869 | -46.6% | 8,103 | 7,750 | 4.6% |
| X1 | 1,570 | N/A | N/A | 2,146 | N/A | N/A |
| BMW passenger cars | 14,265 | 15,407 | -7.4% | 129,898 | 128,033 | 1.5% |
| X3 | 3,034 | 1,853 | 63.7% | 22,591 | 19,167 | 17.9% |
| X5 | 3,850 | 3,878 | -0.7% | 29,682 | 26,047 | 14.0% |
| X6 | 612 | 612 | 0.0% | 4,226 | 4,432 | -4.6% |
| BMW light trucks | 7,496 | 6,343 | 18.2% | 56,499 | 49,646 | 13.8% |
| BMW brand | 21,761 | 21,750 | 0.1% | 186,397 | 177,679 | 4.9% |
| Cooper /S Hardtop | 1,796 | 1,884 | -4.7% | 21,343 | 20,845 | 2.4% |
| Cooper /S Convertible | 306 | 447 | -31.5% | 3,792 | 3,995 | -5.1% |
| Cooper /S Clubman | 417 | 461 | -9.5% | 4,249 | 5,517 | -23.0% |
| Coupe | 184 | N/A | N/A | 2,206 | N/A | N/A |
| Roadster | 194 | N/A | N/A | 1,596 | N/A | N/A |
| Countryman | 2,002 | 1,207 | 65.9% | 15,345 | 11,278 | 36.1% |
| MINI brand | 4,899 | 3,999 | 22.5% | 48,531 | 41,635 | 16.6% |
| TOTAL BMW of North America, LLC | 26,660 | 25,749 | 3.5% | 234,928 | 219,314 | 7.1% |
| Mercedes-Benz Passenger Vehicles |
Sept 12 | Sep-11 | Monthly % | YTD 2012 | YTD 2011 | Yearly % |
| C-CLASS | 7,872 | 6,865 | 14.7% | 57,740 | 46,128 | 25.2% |
| E-CLASS | 4,826 | 5,122 | -5.8% | 44,796 | 47,824 | -6.3% |
| S-CLASS | 925 | 1,447 | -36.1% | 8,214 | 8,877 | -7.5% |
| CL-CLASS | 45 | 64 | -29.7% | 535 | 706 | -24.2% |
| SL-CLASS | 621 | 67 | 826.9% | 3,249 | 1,185 | 174.2% |
| SLS AMG | 37 | 25 | 48.0% | 706 | 454 | 55.5% |
| SLK-CLASS | 416 | 193 | 115.5% | 3,288 | 2,536 | 29.7% |
| CLS-CLASS | 709 | 709 | 0.0% | 6,109 | 3,506 | 74.2% |
| R-CLASS | 17 | 82 | -79.3% | 1,433 | 1,986 | -27.8% |
| M-CLASS | 2,439 | 2,477 | -1.5% | 27,098 | 21,635 | 25.3% |
| G-CLASS | 83 | 119 | -30.3% | 751 | 997 | -24.7% |
| GL-CLASS | 1,960 | 2,541 | -22.9% | 17,558 | 17,196 | 2.1% |
| GLK-CLASS | 3,206 | 1,934 | 65.8% | 20,141 | 17,007 | 18.4% |
| TOTAL | 23,156 | 21,645 | 7.0% | 191,618 | 170,037 | 12.7% |
| *SPRINTER | 1,794 | 1,779 | 0.8% | 15,402 | 12,452 | 23.7% |
| **smart | 1,030 | 469 | 119.6% | 7,311 | 1201 | 508.7% |
| MBUSA Combined Total |
Sept 2012 | Sep-11 | Monthly % | YTD 2012 | YTD 2011 | Yearly % |
| GRAND TOTAL | 25,980 | 23,893 | 8.7% | 214,331 | 183,690 | 16.7% |
| AUDI US SNAPSHOT | –YTD– | |||||
| Model Line | Sept. ’12 Actual | Sept. ’11 Actual | Yr/Yr % change | Sept.’12 YTD Actual | Sept. ’11 YTD Actual | Yr/Yr % change |
| A3 | 806 | 456 | 76.8% | 5,750 | 5,023 | 14.5% |
| A4 | 3,035 | 2,690 | 12.8% | 28,230 | 26,398 | 6.9% |
| A5 | 1,594 | 1,269 | 25.6% | 13,005 | 11,724 | 10.9% |
| A6 | 2,065 | 1,124 | 83.7% | 13,909 | 6,704 | 107.5% |
| A7 | 720 | 693 | 3.9% | 6,251 | 4,097 | 52.6% |
| A8 | 551 | 411 | 34.1% | 3,970 | 4,179 | -5.0% |
| Audi Q5 | 2,256 | 2,235 | 0.9% | 19,897 | 17,571 | 13.2% |
| Audi Q7 | 1,051 | 540 | 94.6% | 7,342 | 6,764 | 8.5% |
| R8 | 50 | 97 | -48.5% | 654 | 895 | -23.9% |
| TT | 174 | 210 | -17.1% | 1,686 | 1,662 | 1.4% |
| Total Audi Sales | 12,302 | 9,725 | 26.5% | 100,694 | 84,981 | 18.5% |
| Total CPO Sales | 2,799 | 2,871 | -2.5% | 27,640 | 28,389 | -2.6% |